MLS# | 100167244 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 170 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,560 |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |