What a fantastic ranch home. Located in the Crescent Beach section of North Myrtle Beach. New vinyl plank flooring, new carpet in the bedrooms and freshly painted. With an attached two car garage an extra space for a workshop. Come and enjoy all that this lovely home has to offer. Walk or golf cart to the beach. Close to shopping, restaurants and Barefoot Landing.
MLS# | 2106587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1981 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 4 |
Story(s) | Single Level |
Acreage | 0.24 |
Est. Heated SqFt. | 1800 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Seller Disclosure,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area--bet |
Community Name | Pinewood Acres |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Pinewood Acres) | |
Price: $279,000 low | high Med: $279,000 On Site: 29 low | high Med: 29 Sourced by Back At You |