The Lennox is one of our newest floorplans providing you with multiple floorplan options. Add a downstairs bedroom with ensuite, an office downstairs and up or Full bath in the F.R.O.G.. This home comes standard with an 8'x4'3'' Island, Double Oven, Butlers Pantry, Gas Cooktop for the Kitchen , Luxury Vinyl Plank for your Great room, Dining, kitchen , eat in kitchen and foyer. Don't forget to check out the primary closet that is over 9'x14'.
MLS# | 100429710 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 253 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Chesapeake | Richard Calderon |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
N/A | 3,000 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Pd-R: Planned Development |
Acreage | 0.19 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Fost |
Listing VS Median (in Fost) | |
Price: $528,603 low | high Med: $456,090 SqFt: 3,000 low | high Med: 1,949 $ / SqFt: $176 low | high Med: $246 On Site: 253 low | high Med: 284.500000 |