This direct oceanfront efficiency is the investment you've been waiting for. Sand Dunes has so many amenities to offer including a water park, oceanfront pool with lazy river, indoor pools with 2 hot tubs, fitness room, arcade, restaurants, laundry room, convenience store and business center. This vacation property will pay for itself.
MLS# | 2426464 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sand Dunes Oceanfront |
Suite Number | 1134 |
HOA Dues | $780 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 160 |
Listing Provided By | Realty ONE Group Dockside | Marylou Marsh |
Bath(s) | 1 Total |
---|---|
N/A | 385 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SAND DUNES PHII |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SAND DUNES PHII) | |
Price: $140,000 low | high Med: $210,900 SqFt: 385 low | high Med: 435 $ / SqFt: $364 low | high Med: $485 On site: 160 low | high Med: 244.000000 |