Short drive to everything Myrtle Beach has to offer including: Myrtle Beach International Airport, Broadway At The Beach, Barefoot Landing, The Market Common, Coastal Grande Mall, 2-Tanger Outlets, and Coastal Carolina University (CCU),marinas, public docks, landings, restaurants, golf courses, shops, entertainment. Also, only 90 miles south to beautiful Charleston, SC
MLS# | 2316940 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2638 |
HOA Dues | $799 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 513 |
Listing Provided By | Watermark Real Estate Group | Radha Herring |
Bath(s) | 1 Total |
---|---|
SQ Feet | 379 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SAND DUNES PHII |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in SAND DUNES PHII) | |
Price: $140,000 low | high Med: $179,900 SqFt: 379 low | high Med: 379 $ / SqFt: $369 low | high Med: $475 On Site: 513 low | high Med: 157.000000 |