Seclusion Seekers: You can be at home among the pines in this 3BR/2.5BA home. Situated within almost 8 acres of tranquility this property is centrally located in New Hanover County. Host your visitors in nearly 3,000 square feet of living space; take a dip in the in ground pool; or take a leisurely stroll around the grounds.DEVELOPERS TAKE NOTE that this rare find of approximately 8 acres is combined in two parcels which are being sold together. The acreage is bordered by vacant land and established subdivisions which may make the potential for new construction ideal.
MLS# | 100231738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 244 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,848 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 7.64 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Blair |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Not In Subdivision) | |
Price: $1,100,000 low | high Med: $169,000 SqFt: 2,848 low | high Med: 2,351 $ / SqFt: $386 low | high Med: $72 On Site: 244 low | high Med: 215 Sourced by Back At You |