MLS# | 100171991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,175 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.62 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 419.90 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Wagram |
Zip Code | 28396 |
Area | Scotland |
Community Name | Deercroft |
Elementary School | Wagram |
Middle School | Spring Hill |
High School | Scotland County |