Great waterfront lot located in established subdivision just off Campbell Creek and the ICW! Lot already has septic installed, access to power and county water tap at the street. A previous owner had put in a foundation for a home, but never completed, so there may be a potential for saving money and utilizing this existing footprint. Additionally a walkway to the water is already in place and just needs the final touches for a pier! Come explore this great opportunity and see what waterfront living could be like!
MLS# | 100449098 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Experience Realty-Waterfront Professionals | Stephen Atkins Il |
Zoning | Res |
---|---|
Acreage | 2.02 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Beaufort |
City | Aurora |
Zip Code | 27806 |
Area | Beaufort |
Community Name | Windsong |
School District | Beaufort |
Listing VS Median (in Windsong) | |
Price: $65,000 low | high Med: $0 On Site: 126 low | high Med: |