Calling all investors! Fantastic opportunity for prime investment waterfront property in Oriental! Tons of potential on cleared and level acreage off Smith Creek. Conveniently located only minutes to Oriental's waterfront to enjoy shopping and dining, marinas and boat ramps, and just less than 20 minutes to Cherry Branch Minnesott Beach Ferry. Property currently holds 4 single family homes and multiple campers or mobile homes.
MLS# | 100340408 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 912 |
Listing Provided By | Barefoot-Chandler & Associates | Barefoot Chandler Group Team |
Zoning | R |
---|---|
Acreage | 6.59 |
Water Front | Yes |
Property View | Canal, Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $899,000 low | high Med: $275,000 On Site: 912 low | high Med: 85 |