Condominium in the heart of downtown historic Beaufort. Historic house renovated into two condominiums. This 2 story, 3 bedroom, 2.5 bath property is very tastefully rebuilt with heart pine floors, granite counter tops, covered front porch facing Ann Street, nice size fenced in front yard, and a double garage. The property is in EXCELLENT condition and walking distance to down town Beaufort. Great for full time living, second home, or vacation rental.
MLS# | 100206441 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1910 |
Days On Site | 323 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,330 |
Garage | 2 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Old Town Beaufort |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Old Town Beaufort) | |
Price: $525,000 low | high Med: $525,000 SqFt: 1,330 low | high Med: 1,330 $ / SqFt: $395 low | high Med: $395 On Site: 323 low | high Med: 323 |