4 bedroom 2 1/2 bath brick home in the country on approx. 2.09 acres. House has second kitchen that was used as commercial bake shop a few years ago. Quiet, peaceful, location with mature pecan tree providing shaded back yard as well as mature grape vine on property. Lots of room to plant vegetable garden or have your own mini-farm, endless possibilities! House was completely renovated and added onto in 1980, year built is unknown. Has automatic generator.
MLS# | 100474333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 175 |
Listing Provided By | Bill Brantley Realty, LLC | Bill V Brantley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,842 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Ag |
Acreage | 2.09 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $299,900 low | high Med: $295,000 SqFt: 2,842 low | high Med: 2,017 $ / SqFt: $106 low | high Med: $146 On site: 175 low | high Med: 53 |