
New ListingWelcome home to desirable Bent Creek-where comfort, community & nature come together! This inviting home perfectly balances style, warmth & easy access to Asheville’s vibrant outdoor life. Nestled between city conveniences & Pisgah National Forest, walk or bike right from your door into miles of scenic trails. Spend your days hiking, biking or fishing at nearby Lake Powhatan, NC Arboretum, Blue Ridge Pkwy & French Broad River. Offering potential for STR use, this home sits on a flat corner lot surrounded by mature trees & features 2 fireplaces, abundant light & great storage. The main level includes a bdrm & full bath-ideal for guests or 2nd primary, plus many flexible spaces. From the living room to the cozy family room/den, the kitchen flows easily into dining & relaxation areas, while a large bonus room w/ 2nd fireplace offers built-ins & storage. Upstairs features the primary suite w/ensuite bath, 2 add’l bdrms & another full bath. Fresh paint, new flooring, W/D, fridge & microwave convey. Two sheds/workshops offer hobby or garden space. With 20+ acs of parkland, gardens, playground, courts & more-life in Bent Creek is peaceful, active & full of possibility.
| MLS # | 4318923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 4 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Biltmore Park | Leslie Elliott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,570 |
| Story(s) | 2 |
| Acreage | 0.35 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Community Features | Game Court, Picnic Area, Playground, Recreation Area |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 362200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Bent Creek |
| School District | Enka |
| Elementary School | Hominy Valley/Enka |
| High School | Enka |
| Listing VS Median (in Bent Creek) | |
Price: $565,000 low | high Med: $635,000 sqft: 2,570 low | high Med: 3,086 $ / sqft: $220 low | high Med: $206 On site: 4 low | high Med: 6.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Bent Creek |
| School District | Enka |
| Elementary School | Hominy Valley/Enka |
| High School | Enka |
| Listing VS Median (in Bent Creek) | |
Price: $565,000 low | high Med: $635,000 sqft: 2,570 low | high Med: 3,086 $ / sqft: $220 low | high Med: $206 On site: 4 low | high Med: 6.000000 | |