This is a beautiful buildable lot that offers 1 full acre of spaciousness with a gorgeous wooded backdrop that offers you serenity and privacy. This lot is located in the rear section of Cypress Corner but is not a part of the HOA.
MLS# | 100341209 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 904 |
Listing Provided By | Vic Corey Real Estate | VIC COREY |
Zoning | residental |
---|---|
Acreage | 1.00 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Corner |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity Middle School |
High School | Southside |
Listing VS Median (in Cypress Corner) | |
Price: $45,000 low | high Med: $404,950 On Site: 904 low | high Med: 58.500000 |